<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brightwork</title>
	<link>http://weblog.brightwork.nl</link>
	<description>Brightwork  Creative thinking - waterproof</description>
	<lastBuildDate>Wed, 04 Jan 2012 08:53:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>(Nederlands) Rioolwaterzuivering Utrecht vernieuwd</title>
		<description><![CDATA[Sorry, this entry is only available in Nederlands.]]></description>
		<link>http://weblog.brightwork.nl/en/rioolwaterzuivering-utrecht-vernieuwd/</link>
			</item>
	<item>
		<title>Presentation decision-making tool sludge streams Amsterdam West at Waternet</title>
		<description><![CDATA[On the 13th of December, Brightwork has presented the model and the decision-making tool for the logistics of sludge streams to the digester at the wastewater treatment works Amsterdam West of Waternet. Operators can use this tool on a daily basis to determine the amount of sludge that can be moved to the digester such [...]]]></description>
		<link>http://weblog.brightwork.nl/en/presentatie-beslissingstool-slibstromen-amsterdam-west-bij-waternet/</link>
			</item>
	<item>
		<title>Modeling sludge streams at the WwTW Amsterdam West</title>
		<description><![CDATA[The digester at the wastewater treatment works Amsterdam West is being fed by internal and external sludge sources. For Waternet a model has been made that analyses and optimizes the internal sludge logistics towards the digester with the goal to maximize the gas production. Research has shown that the biogas production is negatively influenced by [...]]]></description>
		<link>http://weblog.brightwork.nl/en/modellering-slibstromen-rwzi-amsterdam-west/</link>
			</item>
	<item>
		<title>Brazilians visit Holland for innovative waste water technology</title>
		<description><![CDATA[Last week eight representatives of the Brazilian government and water utilities in the State of Rio Grande do Sul visited the Netherlands, invited by Brightwork. The aim of the visit was to learn about the do&#8217;s and dont&#8217;s of municipal waste water treatment. The group discussed this theme with professors van Lier and Rietveld at [...]]]></description>
		<link>http://weblog.brightwork.nl/en/braziliaanse-delegatie-maakt-kennis-met-innovatieve-nederlandse-zuiveringstechnologie/</link>
			</item>
	<item>
		<title>Rotating belt sieve research Demosite Leeuwarden</title>
		<description><![CDATA[The research on the rotating belt (fine) sieve of Salsnes in cooperation with waterboard Wetterskip Fryslân and BWA has ended. The fine sieve is tested for six months with good results for the removal of suspended solids in the influent. Despite the &#8220;thin&#8221; waste water an average of 54% removal of suspended solids was achieved. [...]]]></description>
		<link>http://weblog.brightwork.nl/en/fijnzeef-onderzoek-demosite-leeuwarden/</link>
			</item>
	<item>
		<title>Harry Tuinier employed</title>
		<description><![CDATA[After a successful internship at Brightwork Harry Tuinier continues his employment at Brightwork. Harry has investigated fine sieve technology at the demo site in Leeuwarden. He is combining the last part of his study Climate and Energy Management at Hogeschool Van Hall in Leeuwarden with a part time job at Brightwork. Combining work and study allows [...]]]></description>
		<link>http://weblog.brightwork.nl/en/harry-tuinier-in-dienst/</link>
			</item>
	<item>
		<title>Brightwork has been VCA certified</title>
		<description><![CDATA[Brightwork has succesfully passed the audit and is now gained the VCA** certificate Being VCA certified means we are seriously involved in safe and  responsible working procedures. The certificate is an objective declaration underlining that we are working according to safe and environmentally responsible standards. We are projecting these standards upon our consultancy services and [...]]]></description>
		<link>http://weblog.brightwork.nl/en/brightwork-vca-gecertificeerd/</link>
			</item>
	<item>
		<title>Framework agreement with Waternet signed</title>
		<description><![CDATA[Last Thursday, all of the by Waternet selected organisations have signed the framework agreement concerning engineering activities at the Waternet head office in Amsterdam. Roelof Kruize, general director of Waternet, and Hans Wouters signed the agreement that enables Brightwork to do projects for Waternet in the expert field of wastewater treatment and technology during the [...]]]></description>
		<link>http://weblog.brightwork.nl/en/raamovereenkomst-waternet-getekend/</link>
			</item>
	<item>
		<title>New Intern: Harry Tuinier</title>
		<description><![CDATA[  Since the 14th of February 2011, Harry Tuinier has started as intern at Brightwork. He is currently working on his 3rd year as an “Energy management and Climate” student at the Van Hall Larenstein College at Leeuwarden aiming to graduate next year. During 15 weeks Harry will contribute to the BioTrap project. Het BioTrap [...]]]></description>
		<link>http://weblog.brightwork.nl/en/nieuwe-stagiair-harry-tuinier/</link>
			</item>
	<item>
		<title>Brightwork selected by Waternet</title>
		<description><![CDATA[Brightwork has been selected by Waternet to do consultancy work for the next few years in the field of process technology for the treatment of waste water. The selection is the result of a European tender for engineering services that Waternet set out at the end of last year. Criteria that have lead to this [...]]]></description>
		<link>http://weblog.brightwork.nl/en/brightwork-geselecteerd-door-waternet/</link>
			</item>
	<item>
		<title>Members of the House of Representatives visit the Biotrap in Leeuwarden</title>
		<description><![CDATA[Monday January 31st, two members of the Dutch House of Representatives, Anne-Wil Lucas (higher education and science policy) and Johan Houwers (water) from the political party VVD, came on a working visit to Fryslân after being invited by the province of Fryslân and the Water Alliance. In the morning they visited the Demo-site at the [...]]]></description>
		<link>http://weblog.brightwork.nl/en/tweede-kamerleden-bezoeken-proefopstelling-biotrap-in-leeuwarden/</link>
			</item>
	<item>
		<title>New colleague: Mr. Eddy van Opijnen</title>
		<description><![CDATA[Since November 1st, Brightwork gained a new colleague. “Cooperating creatively to achieve sustainable solutions” This is the goal that Eddy van Opijnen represents within Brightwork. After finishing his Environmental Science studies at the van Hall Larenstein Institute at Leeuwarden, Eddy has joined Brightwork as Junior Process Engineer. With a practical view and his natural enthusiasm [...]]]></description>
		<link>http://weblog.brightwork.nl/en/nieuwe-collega-dhr-e-van-opijnen/</link>
			</item>
	<item>
		<title>(Nederlands) Brightwork feliciteert Doppio met de jonge ondernemersprijs</title>
		<description><![CDATA[Sorry, this entry is only available in Nederlands.]]></description>
		<link>http://weblog.brightwork.nl/en/brightwork-feliciteert-doppio-met-de-jonge-ondernemersprijs/</link>
			</item>
	<item>
		<title>(Nederlands) Stem op Hans bij de Jonge Ondernemers Prijs</title>
		<description><![CDATA[]]></description>
		<link>http://weblog.brightwork.nl/en/stem-op-hans-bij-de-jonge-ondernemers-prijs/</link>
			</item>
	<item>
		<title>Hans Wouters is a finalist in the JOP 2010 competition</title>
		<description><![CDATA[After the exiting semi-finals held on the 15th of September, Hans Wouters of Brightwork B.V. qualified as a finalist for the “Jonge Ondernemersprijs (JOP)” 2010 competition. This annual prize, this year handed out for the ninth time, was founded to give an extra incentive to promising entrepreneurs from Groningen, Drenthe and Friesland who started their [...]]]></description>
		<link>http://weblog.brightwork.nl/en/hans-wouters-staat-in-de-finale-van-de-jop-2010/</link>
			</item>
	<item>
		<title>New internship student: Eddy van Opijnen</title>
		<description><![CDATA[As of the 23rd of August, Eddy van Opijnen joined Brightwork B.V. as an internship student. Eddy is a currently working on completing the last phase of his bachelor degree in Environmental Science at the Van Hall Larenstein institute located in Leeuwarden. During a 10 week period, Eddy will be contributing to our new BioTrap [...]]]></description>
		<link>http://weblog.brightwork.nl/en/nieuwe-stagiaire-eddy-van-opijnen/</link>
			</item>
	<item>
		<title>Brightwork selected as a country representative in the European Business Awards competition.</title>
		<description><![CDATA[The European Business Awards sponsored by HSBC (www.businessawardseurope.com) has announced that Brightwork is to represent the Netherlands in the prestigious 2010 Awards programme. Brightwork beat off stiff competition to be selected as a Country Representatives and will now compete for a coveted Ruban d’Honneur in the next round of the competition.  “Over the past 4 [...]]]></description>
		<link>http://weblog.brightwork.nl/en/brightwork-is-een-van-de-vertegenwoordigers-van-nederland-in-european-business-awards-competitie/</link>
			</item>
	<item>
		<title>Makeover for Brightwork Website</title>
		<description><![CDATA[After weeks of programming and writing the new Brightwork website has gone live today. The new site gives more information about our services, the layout is improved and the navigation is clarified. For questions, remarks or suggestions with respect to the new website you can contact Astrid van de Ven.]]></description>
		<link>http://weblog.brightwork.nl/en/nieuw-uiterlijk-brightwork-website/</link>
			</item>
	<item>
		<title>BioTrap, innovation in wastewater treatment</title>
		<description><![CDATA[BioTrap is a new competitive Dutch wastewater purification technology with the potential to be applied in a broad work field, industrial as well as municipal. Brightwork developed this new concept for treatment of industrial- and municipal wastewater. The key of the technology is a sludge-on-carrier biofilm technology. A number of new process and reactor features [...]]]></description>
		<link>http://weblog.brightwork.nl/en/biotrap-innovatie-in-zuiveringstechnologie/</link>
			</item>
	<item>
		<title>Hans Wouters in judging committee</title>
		<description><![CDATA[  Hans Wouters has been judging projects as a member of the committee of the 2010 ‘Partners voor Water’ Award. The criterion of the prize was “The combining of strengths to improve the international position of the Dutch water sector (Government, Corporate businesses, Knowledge institutes and NGOs) and by doing so, to contribute to solutions [...]]]></description>
		<link>http://weblog.brightwork.nl/en/hans-wouters-in-vakjury/</link>
			</item>
	<item>
		<title>New internship student: Winee Tammaruk</title>
		<description><![CDATA[As of the 8th of March Ms. Winee Tammaruk joined Brightwork B.V. as an internship student. Winee is from Thailand and is doing her bachelor study Environmental Sciences at Van Hall Larenstein (Leeuwarden). For a period of 3.5 months she will contribute to one of our projects on wastewater treatment. She already made an enthusiastic [...]]]></description>
		<link>http://weblog.brightwork.nl/en/nieuwe-stagiaire-winee-tammaruk/</link>
			</item>
	<item>
		<title>New colleague: Mrs. Loes Fassotte-Harmsen MSc</title>
		<description><![CDATA[As of the 1st of March, Mrs. Loes Fassotte-Harmsen MSc. will join Brightwork B.V. as a Technologist to support Brightwork with doing thorough research in our development projects. The past 5 years, Loes Fassotte-Harmsen has been working on her PhD project at Wetsus in Leeuwarden. There she extended her knowledge in water treatment with a [...]]]></description>
		<link>http://weblog.brightwork.nl/en/nieuw-collega-ir-loes-fassotte-harmsen/</link>
			</item>
	<item>
		<title>New colleague: Mr. Remmie Neef</title>
		<description><![CDATA[As of the 18th of January, Mr. Remmie Neef will join Brightwork B.V. as a Senior Technologist and will work on several technological development projects. For the last 23 years Remmie Neef has been active in the Dutch water sector where he held positions at a major consultancy company and a leading Dutch Waterboard The [...]]]></description>
		<link>http://weblog.brightwork.nl/en/nieuwe-collega-dhr-remmie-neef/</link>
			</item>
	<item>
		<title>Vacancy at Brightwork</title>
		<description><![CDATA[This post is only available in Dutch: Nederlands]]></description>
		<link>http://weblog.brightwork.nl/en/vacatures-bij-brightwork/</link>
			</item>
	<item>
		<title>Organic waste installation nearly completed</title>
		<description><![CDATA[Early 2008 Essent Milieu requested Brightwork assist with the optimization of pilot research to increase the sustainability and energy efficiency of its composting facilities in Venlo. After an extensive research, Brightwork translated the results in a basic design and a budget for the practical installation. Afterwards a functional demand specification was formulated. With this specification [...]]]></description>
		<link>http://weblog.brightwork.nl/en/realisatie-installatie-voor-groene-energie-uit-gft-vrijwel-gereed/</link>
			</item>
	<item>
		<title>Revision of anaerobic pretreatment plant Rixona</title>
		<description><![CDATA[Rixona B.V., a part of Aviko, has the intention to overhaul the anaerobic wastewater treatment plant at their facilities in Warffum (NL). To coordinate/lead the activities, Rixona instructed Brightwork. The anaerobic reactor in operation, type UASB, having a volume of 475 m3, goes down to 1981. The systems performance is accurate, but an overhaul is [...]]]></description>
		<link>http://weblog.brightwork.nl/en/revisie-van-anaerobe-voorzuivering-rixona/</link>
			</item>
	<item>
		<title>Process feature animation movies</title>
		<description><![CDATA[Brightwork has expanded its services with the professional production of animations for wastewater purification technologies and installations. From Bird&#8217;s-eye views to open worked purification processes;In this way, the operating principle of facility or technology can be explained on a fine and illustrative manner. If desired, the animation can be provided with voice over or subtitles. [...]]]></description>
		<link>http://weblog.brightwork.nl/en/proces-animatiefilms/</link>
			</item>
	<item>
		<title>Broadcast by BNR in Business</title>
		<description><![CDATA[On July 6 Hans Wouters was Paul Lasseur’s guest at the broadcasting of BNR in Business. The broadcast focused on water technology and export of Dutch knowledge and expertise in this area. Hans lighted the role of the “Mannen van de WIT” and the Netherlands Water Partnership. He also entered into a discussion with Jan [...]]]></description>
		<link>http://weblog.brightwork.nl/en/uitzending-bij-bnr-in-business/</link>
			</item>
	<item>
		<title>Collaboration Knol and Meniscus</title>
		<description><![CDATA[Brightwork has taken the initiative to introduce the technology of Meniscus in the Netherlands. The technology focuses on intelligent data management in the field of (waste) watertreatment, where a wide variety of process data can be processed in a simple manner and the results can be made available immediately to the business. This form of [...]]]></description>
		<link>http://weblog.brightwork.nl/en/samenwerking-knol-en-meniscus/</link>
			</item>
	<item>
		<title>Test limescale Eerbeek</title>
		<description><![CDATA[Press Release, released on April 2, 2009   Industriewater Eerbeek tests environmentally friendly technology against limescale   Vibrations on audition   A technology which reduces limescale at process water at low cost making it available for reuse. This has been tested for a number of weeks at Industriewater Eerbeek (IWE). The test takes about 2 [...]]]></description>
		<link>http://weblog.brightwork.nl/en/industriewater-eerbeek-test-milieuvriendelijke-technologie-tegen-kalkafzetting/</link>
			</item>
	<item>
		<title>ETAP Conference in Berlin</title>
		<description><![CDATA[The Environmental Technologies Action Plan (ETAP) organized on 2 and 3 April an international conference, The 6th European Forum on Eco-innovation, together with the fair Wasser Berlin in Berlin. At this conference discussions were initiated on how to improve cooperation between companies, institutions, universities from different EU Member States. For NWP, Hans Wouters of Brightwork [...]]]></description>
		<link>http://weblog.brightwork.nl/en/etap-conferentie-in-berlijn/</link>
			</item>
	<item>
		<title>Industrial Building Project</title>
		<description><![CDATA[In the journal H2O, number 9-2009 an article is posted on the cost structure for purifying waste water, initiated by Waterboard Brabantse Delta. The title of the article is:   Municipal purification but industrial building   The Project, Industrial Building, was managed by Brightwork and executed by a project team, meeting members of the Waterboards [...]]]></description>
		<link>http://weblog.brightwork.nl/en/communaal-zuiveren-maar-industrieel-bouwen/</link>
			</item>
	<item>
		<title>Vacature senior technoloog</title>
		<description><![CDATA[Sorry, this entry is only available in Nederlands.]]></description>
		<link>http://weblog.brightwork.nl/en/vacature-senior-technoloog/</link>
			</item>
	<item>
		<title>Factsheets “Mannen van de WIT”</title>
		<description><![CDATA[In the continuing story of the “Mannen van de WIT” a number of factsheets have been produced recently, highlighting projects where the men were involved. In total, approximately 60 projects / developments are supported in some way by “De Mannen van de WIT”. Download: wie-zijn-de-mannen-van-de-wit factsheet-string-energy factsheet-aquafinesse factsheet-nippelinventions]]></description>
		<link>http://weblog.brightwork.nl/en/nieuwe-fact-sheets-van-de-mannen-van-de-wit/</link>
			</item>
	<item>
		<title>Wasser Berlin</title>
		<description><![CDATA[Op 2 en 3 april 2009 vind in Berlijn het Wasser Berlin congres plaats. Dit congres wordt georganiseerd door ETAP (Environmental Technologies Action Plan), van de EU. Op 2 april zal Hans Wouters om 15:30 uur een lezing geven met als titel &#8216;Business perspective from SMEs&#8217;. Voor meer informatie over het congres en voor de [...]]]></description>
		<link>http://weblog.brightwork.nl/en/wasser-berlin/</link>
			</item>
	<item>
		<title>Pilot knowledge retrieval Vitens</title>
		<description><![CDATA[In knowledge driven organizations such as Vitens is the efficient use of available knowledge is an important basis for almost all activities. Whether its technology, research, projects, international cooperation, increasing the mobilization of knowledge is the key to success for the people involved.   Vitens needs, in addition to the common systems for document management, [...]]]></description>
		<link>http://weblog.brightwork.nl/en/pilot-kennisontsluiting-bij-vitens/</link>
			</item>
	<item>
		<title>Eerste waki bijeenkomst in Lelystad</title>
		<description><![CDATA[Dinsdag 27 januari was de eerste bijeenkomst met Nederlandse waterexperts voor de kickoff van de Waki. De eerste water experts werden op de hoogte gebracht van dit Brightwork initiatief.  De Waki is een wiki systeem welke gebruikt gaat worden om een groep water experts toegang te geven tot een kennisontsluiting systeem om samen kennis te [...]]]></description>
		<link>http://weblog.brightwork.nl/en/eerste-waki-bijeenkomst-in-lelystad/</link>
			</item>
	<item>
		<title>Verstandig Water Congres Gorinchem</title>
		<description><![CDATA[Woensdag 18 en donderdag 19 maart 2009 vindt in evenementenhal Gorinchem het membraanfiltratie en verstandig water congres plaats. Op dit congres zullen zowel Coos Wessels als Hans Wouters spreken, als mannen van de WIT. Op woensdag 18 maart om 11:45 uur geeft Coos de lezing: &#8216;De 1e wet van de WIT: 1+1=3&#8242;. Op donderdag 19 [...]]]></description>
		<link>http://weblog.brightwork.nl/en/membraanfiltratie-verstandig-water-congres-gorichem/</link>
			</item>
	<item>
		<title>Hergebruik water wint aan populariteit</title>
		<description><![CDATA[De kosten rond watergebruik voor industriële doeleinden nemen toe. Niet zozeer omdat het water zelf duur is, maar meer omdat er steeds strengere eisen komen aan de waterkwaliteit bij lozing en omdat bijvoorbeeld warmte verloren kan gaan. Hieronder kunt u het gehele artikel downloaden, geschreven door Ing. Marjolein de Wit-Blok (van PompNL) pnl1-p10-13-thema-waterbehandeling]]></description>
		<link>http://weblog.brightwork.nl/en/hergebruik-water-wint-aan-populariteit/</link>
			</item>
	<item>
		<title>Nieuw Kantoor</title>
		<description><![CDATA[Brightwork heeft deze week een nieuw kantoor betrokken! Het kantoor bevind zich in het Frisogebouw, aan de Pieter Zeemanstraat 9 in Sneek. Onderstaand vind u een foto van het pand.]]></description>
		<link>http://weblog.brightwork.nl/en/nieuw-kantoor/</link>
			</item>
</channel>
</rss>

